This programme | Nation-wide average | |
|---|---|---|
Number of 1st year studentsStarting the academic year in September 2024 | - | - |
Student satisfactionDistribution of ratings from 1 (very dissatisfied) to 5 (very satisfied) | - | - |
Advancement to 2nd yearOf this programme | - | - |
Degree obtained within 5 yearsPercentage of students who enrolled in this programme at this university of applied sciences and obtained their degree here | - | - |
Degree within 5 years - hbo bachelor's degree or higherPercentage of students who enrolled in this programme at this university of applied sciences and obtained a hbo bachelor's degree or higher at this or a different institute | - | - |
Follow-up educationGraduates who pursue further higher education in the Netherlands | - | - |
Job at LevelThe percentage of graduates who have found a job at their educational level after one and a half years | - | |
Job within the fieldThe percentage of graduates that have found a job within their field within a year and a half | - | |
Finding a jobFinding a substantial job within the field take on average: | - |
Last updated: May 2025
www.studiekeuze123.nl/studie-in-cijfersOpens in new window